| Disc 1 | ||
| 1. | The Hellion | 0:42 | 
| 2. | Electric Eye | 3:38 | 
| 3. | Victim of Changes | 7:23 | 
| 4. | Painkiller | 6:05 | 
| 5. | Eat Me Alive | 3:34 | 
| 6. | Devil's Child | 4:46 | 
| 7. | Dissident Aggressor | 3:08 | 
| 8. | Delivering the Goods | 4:15 | 
| 9. | Exciter | 5:04 | 
| 10. | Breaking the Law | 2:34 | 
| 11. | Hell Bent for Leather | 2:38 | 
| 12. | Blood Red Skies | 7:49 | 
| 13. | Metal Gods | 4:08 | 
| 14. | Before the Dawn | 3:21 | 
| 15. | Turbo Lover | 5:33 | 
| 16. | Ram It Down | 4:48 | 
| 17. | Metal Meltdown | 4:15 | 
| Total Running Time: | 73:41 | |
| Disc 2 | ||
| 1. | Screaming for Vengeance | 4:43 | 
| 2. | You've Got Another Thing Comin' | 5:07 | 
| 3. | Beyond the Realms of Death | 6:52 | 
| 4. | Solar Angels | 4:01 | 
| 5. | Bloodstone | 3:52 | 
| 6. | Desert Plains | 4:30 | 
| 7. | Wild Nights, Hot & Crazy Days | 4:39 | 
| 8. | Heading Out to the Highway | 4:39 | 
| 9. | Living After Midnight | 3:26 | 
| 10. | A Touch of Evil | 5:44 | 
| 11. | The Rage | 4:43 | 
| 12. | Night Comes Down | 3:59 | 
| 13. | Sinner | 6:42 | 
| 14. | Freewheel Burning | 4:23 | 
| 15. | Night Crawler | 5:46 | 
| Total Running Time: | 73:06 | |
1993 - Metal Works Disc 1
1993 - Metal Works Disc 2

 
 




No hay comentarios:
Publicar un comentario